To understand the meaning of display screen icons and indicators, refer to the following:
(listing of the warning/notification icons included).
|
|
New email message | |
| Weatherbug alerts | ||
| Battery is very low | ||
| Battery is low | ||
| Battery (charging) | ||
| Battery (fullcharge) | ||
| Call in progress | ||
| Missed call | ||
| Call on hold | ||
| Call forwarding is on | ||
| Mute Call | ||
| Phone on mute | ||
| Call in progress using Bluetooth head-set | ||
| GSM signal, roaming, no signal | ||
| New Google Talk Message | ||
| New Gmail message | ||
| New text or multimedia | ||
| Problem with text or multimedia message delivery | ||
| New SMS or MMS | ||
| Problem with SMS or MMS Delivery | ||
| New instant message | ||
| New voicemail | ||
| GPRS service connected, data flowing | ||
| Edge service connected, data flowing | ||
| Wi-Fi service connected, network available | ||
| Ringer is off (Silent mode) | ||
| Wireless services are off (Airplane mode) | ||
| Bluetooth is on, Bluetooth device connected | ||
| GPS is enabled and working | ||
| SD Card Full! | ||
| Uploading/Downloading | ||
| Waiting to upload | ||
| Content downloaded | ||
| More (undisplayed) notifications | ||
| Sign-in/sync error | ||
| Volume | ||
| Vibrate | ||
| Spearkerphone active | ||
| 3G (fastest data) | ||
| Not currently connected to a 3g connection | ||
| Alarm Set | ||
| 3 more notifications not displayed | ||
| Connected to VPN | ||
| Disconnected from VPN | ||
| Upcoming event | ||
| Data is syncing | ||
| Phone is connected via USB cable | ||
| Song is playing | ||
| Compass needs orientation | ||
| Storage card is safe to remove or storage card is being prepared | ||
| No storage card installed on the phone | ||
| Update available for an application downloaded from Android Market | ||
| HSPA connected | ||
| HSPA in use | ||
| Wired headset connected | ||
| Wired microphone headset connected | ||
| Facebook notification |